Click Here for 2008 Tournament Schedule
Lake Pleasant Clean-Up will be on September 27th from 7am to 9am
Click HERE for information on the Federation Open on Lake Havasu, 9/13/08
| Tournament 8 -- Lake Alamo -- August 16-17 | ||||
| Place | Name | Boater / Non-Boater | Total | Big Fish |
| 1 | John D | NB | 16-12 | 6-4 |
| 2 | Mike S | B | 13-7 | |
| 3 | Bill P | B | 12-11 | |
| 4 | Allen W | B | 10-0 | |
| 5 | Paul | NBG | 9-9 | |
| 6 | Jim F | NB | 9-1 | |
| 7 | Jamon R | NB | 8-13 | |
| 8 | Chad H | B | 8-12 | |
| 9 | Robert L | B | 7-10 | |
| 10 | Bob C | NB | 7-3 | |

Congratulations Chad Huddle!!